TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 FC Bayern München Basketball 50:10 30 25 5 2673:2319 354 14-1 11-4 8-2 2
2 ALBA BERLIN 48:12 30 24 6 2743:2466 277 14-1 10-5 9-1 1
3 NINERS Chemnitz 46:16 31 23 8 2773:2467 306 12-3 11-5 6-4 3
4 Würzburg Baskets Würzburg Baskets 44:18 31 22 9 2690:2470 220 11-5 11-4 7-3 2
5 ratiopharm ulm 42:20 31 21 10 2835:2632 203 11-5 10-5 7-3 1
6 RASTA Vechta 38:24 31 19 12 2758:2563 195 9-6 10-6 5-5 1
7 Telekom Baskets Bonn 38:24 31 19 12 2796:2659 137 11-4 8-8 6-4 2
8 MHP RIESEN Ludwigsburg 36:26 31 18 13 2746:2556 190 10-6 8-7 5-5 1
9 EWE Baskets Oldenburg 32:30 31 16 15 2654:2612 42 9-6 7-9 6-4 1
10 Veolia Towers Hamburg 30:32 31 15 16 2659:2703 -44 8-7 7-9 3-7 1
11 Basketball Löwen Braunschweig 28:34 31 14 17 2561:2640 -79 9-6 5-11 4-6 2
12 Bamberg Baskets 26:36 31 13 18 2722:2800 -78 9-7 4-11 5-5 1
13 BG Göttingen 20:42 31 10 21 2671:2896 -225 8-8 2-13 3-7 1
14 SYNTAINICS MBC 18:44 31 9 22 2656:2895 -239 5-11 4-11 3-7 1
15 ROSTOCK SEAWOLVES 18:44 31 9 22 2736:2902 -166 6-10 3-12 3-7 1
16 MLP Academics Heidelberg 16:46 31 8 23 2583:2925 -342 4-11 4-12 5-5 2
17 HAKRO Merlins Crailsheim 14:48 31 7 24 2512:2865 -353 6-9 1-15 3-7 2
18 Tigers Tübingen 12:50 31 6 25 2578:2976 -398 3-13 3-12 1-9 8

Stand: 04.05.2024 08:31 Uhr