TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 FC Bayern München Basketball 48:10 29 24 5 2592:2245 347 14-1 10-4 8-2 1
2 ALBA BERLIN 46:12 29 23 6 2647:2377 270 13-1 10-5 9-1 1
3 NINERS Chemnitz 46:14 30 23 7 2690:2376 314 12-2 11-5 6-4 2
4 ratiopharm ulm 42:18 30 21 9 2761:2551 210 11-4 10-5 8-2 6
5 Würzburg Baskets Würzburg Baskets 42:18 30 21 9 2583:2387 196 10-5 11-4 7-3 1
6 Telekom Baskets Bonn 36:24 30 18 12 2707:2580 127 11-4 7-8 6-4 1
7 MHP RIESEN Ludwigsburg 36:24 30 18 12 2661:2465 196 10-6 8-6 5-5 1
8 RASTA Vechta 36:24 30 18 12 2667:2480 187 9-6 9-6 5-5 1
9 EWE Baskets Oldenburg 32:28 30 16 14 2571:2525 46 9-6 7-8 7-3 5
10 Veolia Towers Hamburg 28:32 30 14 16 2565:2615 -50 7-7 7-9 3-7 1
11 Bamberg Baskets 26:34 30 13 17 2643:2711 -68 9-6 4-11 6-4 1
12 Basketball Löwen Braunschweig 26:34 30 13 17 2480:2572 -92 9-6 4-11 4-6 1
13 SYNTAINICS MBC 18:42 30 9 21 2573:2788 -215 5-11 4-10 3-7 1
14 BG Göttingen 18:42 30 9 21 2584:2813 -229 7-8 2-13 3-7 1
15 ROSTOCK SEAWOLVES 16:44 30 8 22 2645:2817 -172 5-10 3-12 2-8 2
16 MLP Academics Heidelberg 16:44 30 8 22 2494:2829 -335 4-11 4-11 5-5 1
17 HAKRO Merlins Crailsheim 14:46 30 7 23 2424:2771 -347 6-9 1-14 3-7 1
18 Tigers Tübingen 12:48 30 6 24 2510:2895 -385 3-12 3-12 1-9 7

Stand: 28.04.2024 23:53 Uhr